Structural Assessment & NDT
Specializing in structural assessment and non-destructive testing (NDT), we utilize advanced techniques to evaluate the integrity and performance of existing structures. Through meticulous inspection and analysis, we identify potential defects, assess structural health, and recommend remedial measures to enhance safety and longevity.
List of major 'Rehabilitation Consultancy' Jobs
| Sr. No | Name of Job | Client | Year |
|---|---|---|---|
| 1 | Stability certification of Copper Smelting & Refining plant structures for PASAR at Philippines. | IRCLASS Systems and Solutions Pvt Ltd., | 2023 |
| 2 | Structural Assessment of Various Civil Structures at Aurigene Pharmaceutical Services Limited. JP Nagar Road, Miyapur, Hyderabad | Dr. Reddy's Laboratories Ltd. | Apr - 22 |
| 3 | Structural Assessment of C area, SRP, EOU I/I & EOU I/II GAJRAULA U.P | Teva API India Pvt. Ltd. | Aug - 22 |
| 4 | " Structural Assessment of ETP Structurs at GAJRAULA U.P " | Teva API India Pvt. Ltd. | Jul - 22 |
| 5 | Structural Assessment, Preparation Of As Built Drawing and Adequacy Checks for Utility Building of Nirmal Mall - II Mulund, Mumbai | Nirmal Lifestyle Developers Pvt. Ltd. | Jun - 22 |
| 6 | "Structural Assessment Of Plant Buildings I, II & III Of Unit 1 Located On, IPCA Laboratories Ltd, Plot No.H-4, MIDC, WALUJ AURANGABAD, " | Ipca Laboratories Ltd. | Jun - 22 |
| 7 | "Structural Assessment of FTO-6 structures for Dr. Reddy's Laboratories Limited at Baddi , Himachal Pradesh" | Dr. Reddy's Laboratories Ltd. | Mar - 22 |
| 8 | "Condition Assessment at Pipe Racks for Usv Private Limited, Lote- Parshuram MIDC, Tal- Khed, Dist Ratnagiri" | USV Pvt. Ltd | Feb - 22 |
| 9 | Structural Assessment of FTO 3 structures for Dr. Reddy's Laboratories Limited at Hyderabad | Dr. Reddy's Laboratories | Mar - 22 |
| 10 | "Structural Assessment of Various Industrial Structures at Solvay Specialties India Pvt. Ltd. MIDC Area - Dhatav, Tal- Roha," | Solvay Specialties India Pvt. Ltd | Apr - 22 |
| 11 | "Structural Assessment of MJ Biopharam Building at Taloja MIDC, Dist- Raigad" | MJ Biopharma Pvt Ltd | Mar - 22 |
| 12 | Structural Health Assessment of Building at Lixil India Sanitaryware Pvt. Ltd, Bhimadole, Elluru, Andhra Pradesh | Lixil India Sanitaryware Private Limited | Oct - 22 |
| 13 | "Structural Heath Assessment of Various Plant Structures at Gharda Chemicals Limited Lote-Parshuram MIDC, Tal-Khed,Dist- Ratnagiri" | Gharda Chemicals Limited (GCL) | Jan - 22 |
| 14 | "Structural Assessment of Solvent Recovery Plant, C-Area (Pipe Rack), Hydroxy & BD Plant at Teva API India Pvt. Ltd., Gajraula, UP" | Teva API India Pvt. Ltd. | Dec - 21 |
| 15 | Structural Audit Of Various Plant Civil Structures at At Olon Api Pvt. Ltd,Mahad | Olon API Private Ltd | Nov - 21 |
| 16 | "Structural Assessment of Various Industrial Structures At SEZ-1, DAHEJ, BHARUCH,GUJARAT ." | The Firmenich Aromatics | Mar - 21 |
| 17 | "Structural Heath Assessment of Pipe Racks at Gharda Chemicals Limited, Lote-Parshuram MIDC, Tal-Khed, Dist- Ratnagiri" | Gharda Chemicals Limited (GCL) | Feb - 21 |
| 18 | "Structural Stability Assessment of Various plants at Sudarshan Chemical Industries, MIDC Area,Dhatav,Roha, Dist- Raigad" | Sudarshan Chemical Industries Limited | Aug - 21 |
| 19 | "Structural Assessment of Various Civil Plant Structures at FTO 12 (Unit 3)," | Dr. Reddy's Laboratories Ltd. | Aug - 21 |
| 20 | "Structural Stability Assessment of Various plants & Tank farm of A-19/1 & 2 MIDC Area, District: Raigad Mahad -" | Sudarshan Chemical Industries Limited | Sep - 21 |
| 21 | Tendon mapping Of Roof Slab Square Mall, Nanded | Avenue Supermarts | Aug - 21 |
| 22 | "Structural Assessment of ETP & STP Structures LANXESS, NAGDA, M.P." | LANXESS India Private Limited | Dec - 21 |
| 23 | "Structural Assessment of various civil structures for HindalcoIndustries Limited at Taloja, Navi Mumbai" | Hindalco Industries Limited - | Mar - 21 |
| 24 | "Structure Checking & Health Assessment of Pipe - Racks, GURGOAN." | Maruti Suzuki India Limited | Jan - 20 |
| 25 | "Structural Assessment of Cyclone Affected Industrial shedat Kalyani, Kolkata, West Bengal" | IRCLASS Systems and Solutions Private Limited | Nov - 20 |
| 26 | "Structural Assessment of various plant civil structures at Dr. Reddy's Laboratories Ltd. CTO-2 Bollaram, Telangana" | Dr. Reddy's Laboratories Ltd. | Sep - 20 |
| 27 | "Structural Assessment Of Warehouse -1 at Biocon Limited Ida Pashamylaram Telangana" | Biocon Ltd Hyderabad | Sep - 20 |
| 28 | "Condition Assessment of Industrial Plant structures at Nayara Energy, Vadinar, Jamnagar, Gujarat " | IRCLASS Systems and Solutions Private Limited | Sep - 20 |
| 29 | Detailed structural assessment and stability certification of various pharma and chemical plant units across 14 locations in Telangana, A.P. and Himachal Pradesh. | Dr. Reddy's Laboratories,Hyderabad | 2007-2020 |
| 30 | Structural stability certification of structures and buildings in Ammonia, Urea and Central Stores at Thal, Maharshtra | Rashtriya Chemicals and Fertilizers Ltd. ( RCF) , Thal. | Mar-20 |
| 31 | Structural Audit of all Residential Bldgs and Plant Bldgs at Vikhroli Complex, Mumbai | Godrej & Boyce Mfg. Co.Ltd., Mumbai | Jan-20 |
| 32 | Structural assessment of RCC Chimney at Cogen Plant, Chiplun | Gharda Chemicals Ltd.,Chiplun | Nov-19 |
| 33 | Structural Assessment of Pipe rack structures at Roha | DRT Anthea Aroma Chemicals Unit (II),Roha ,MIDC | Oct-19 |
| 34 | Structural assessment of Plant Bldgs at Walunj MIDC, Aurangabad | Sterlite Technologies Limited, Aurangabad. | Sep-19 |
| 35 | Structural assessment of various plant and piperack structures at Gajraula, U.P. | M/s. Teva API India Pvt Ltd., Gajraula, U.P. | June 19 |
| 36 | Comprehensive Health assessment of all structures in Utilities at Refinery Complex, Mumbai | M/s. Bharat Petroleum Corporation Limited( BPCL) , Mumbai | July 19 |
| 37 | Stability & condition assessment of 02 Nos. of shed structures at MIDC. Ambernath. | ASB International Private Limited, Ambernath, Maharashtra | May 19 |
| 38 | Stability Testing of all structures at ordnance factory,Bhusawal | Ordnance Factory,Bhusawal | May 19 |
| 39 | Structural Assessment & repair consultancy for various plants at Lote Parshuram, Chiplun, Maharashtra | M/s. Gharda Chemicals Ltd., Chiplun. | April 19 |
| 40 | Stru. Audit of various plant structures at vikhroli complex, Mumbai | Godrej & Boyce Mfg. Co.ltd. | Jan.19 |
| 41 | Stru.Assessment of various structures and pipercks at Vedanta Cairn Refinery complex at Hajira,Surat | IRClass System and Solutions Private Limited, Mumbai | Jan.19 |
| 42 | Structural Assessment of various plant structures at Digwal, Telangana State | Piramal Enterprises Ltd, Digwal, Telangana State | Nov.18 |
| 43 | Structural Ass. Of ARU Plant at Mahul Refinery Cpmplex, Mumbai | M/s. Bharat Petroleum Corporation Limited( BPCL) , Mumbai | Nov.18 |
| 44 | Condition Assessment of Silo and old/ New Jetty for Ambuja Cements at Muldwarka, Gujrat | BDS Projects (I) Pvt.Ltd. | Nov.18 |
| 45 | Comprehensive NDT of RCC foundations Pedestals of steel towers at SHAR, Sriharikota. | Indian Space Research Organisation ( ISRO) , Sri harikota, A.P. | Oct.18 |
| 46 | Struct. Assessment of Data Centre building t at DAKC Koparkhairne, Navi Mumbai | S T Telemedia Global Data Centre Priate Limited, Mumbai | Sept.18 |
| 47 | Structural Assessment of roof collapse for Clinker Silo at Ambuja Cements, Rauri, H.P. | BDS Projects (I) Pvt.Ltd. | Sept.18 |
| 48 | Cover Meter study at TAPS 3 & 4 ICW reactor wall at TAPS 3 and 4, Tarapur, Maharashtra . | Nuclear Power Corporation of India Limited ( NPCIL) , Tarapur | Sept.18 |
| 49 | Detailed Stru.Assessment and retrofitting consultancy for Atotech Development Centre at Gurgaon, NCR | M/s Design Plus Associates Private Limited, New Delhi | Aug.18 |
| 50 | Assessment of DMRC Depot cum workshop Bldg. at Mundka, New Delhi | SAM India Builtwell Pvt.Ltd., New Delhi | July 18 |
| 51 | Struct. Assessment of M1 & M2 Plant at Lote Parshuram,MIDC,Chiplun, Maharashtra | USV Ltd., Chiplun, Maharashtra | June 18 |
| 52 | Stru. Assessment of MB 1 & MB 2 plants at Unit 9 , Vizag, A.P. | Mylan Laboratories Ltd., Hyderabad. | June 18 |
| 53 | Structural Assessment of major fire affeced structures at Mahad, Maharashtra | Privi Organics Limited, Navi Mumbai. | May 18 |
| 54 | Structural Stability Certification of plant structures at Dahej, Gujrat. | FIRMENICH AROMATICS PROD.(I) Pvt. Ltd., Mumbai. | May 18 |
| 55 | Condition Assessment & NDT of various plant structures at Roha, Maharashtra | DRT-Anthea Aroma Chemicals Pvt.Ltd., Roha, Maharashtra | May 18 |
| 56 | Health assessment of structures of FCC plant at Mahul Refinery at Mumbai | M/s. Bharat Petroleum Corporation Limited( BPCL) , Mumbai | Feb.18 |
| 57 | Structural Stability certification for all structures at Chemical Division at Paund, Raigad, Maharashtra | Thermax Ltd., Pune. | Jan.18 |
| 58 | Structural Assessment of Industrial sheds at Thane. | Voltas Ltd., Thane. | Nov.17 |
| 59 | Structural Analysis of LRF shed at Khopoli, Maharshtra | M/s. Mahindra Sanyo Special Steels Ltd.,Khopili | Nov.17 |
| 60 | Comprehensive Stru.Audit of Hangar Structures at Daman | Military Engineer Services, Mumbai | Oct.17 |
| 61 | Structural Assessment of GC/CALD Plant bldg. at Nagda, M.P. | Lanxess (I) Pvt. Ltd., Nagda, M.P. | Aug.17 |
| 62 | Structural Assessment & Stab.Certification of all Plant bldgs at Taloja, Maharashtra | Hindalco Industries Ltd.,Taloja | July 17 |
| 63 | strength and stability assessment of various Civil structures at Tarapur Complex | Bhabha Atomic Research Centre (BARC), Tarapur. | May 17 |
| 64 | Structural stability for edible oil Plant structures including chimney at Baddi, H.P. | Marico Ltd., Baddi, H.P. | May 17 |
| 65 | Structural Assessment and vibration studies of Shredder Foundations at Transmara Sugar Factory at Transmara, Kenya | Structon Project Consultants, Sholapur. | Mar.17 |
| 66 | Structural Assessment of Unit 8 Complex structures at Vizag, A.P. | Mylan Laboratories Ltd., Hyderabad. | Mar.17 |
| 67 | Post repair assessment of Central Shaft of Clinker Stock Pile at ,Ambuja cements,Kodinar, Gujrat | BDS Projects (I) Pvt.Ltd.,Mumbai. | Feb.17 |
| 68 | Structural Assessment of Blending Silo at TCI Cements at Srinagar, J & K state | BDS Projects (I) Pvt.Ltd.,Mumbai. | Feb.17 |
| 69 | Structural Aseesmnet of 28 structures at ACC Cements , Madukarai, Tamil Nadu | BDS Projects (I) Pvt.Ltd. | Jan.17 |
| 70 | Condition Assessment and rehabilitation consultancy of Industrial sheds at MIDC Pawane, Navi Mumbai | M/s.Avenue Supermarts Ltd., Mumbai | Dec.16 |
| 71 | Stru. Assessment of all structures at Flavours Plant,Daman. | M/s. Firmenich Aromatics (I) Pvt.Ltd., Mumbai | Nov.16 |
| 72 | Stability certification of all Plant Structures at MIDC, Mahad, Maharshtra | M/s.Sandoz Ltd., Mahad. | Oct.16 |
| 73 | Repair/rehabilitation consultancy of ETP & related structures at Taloja, Maharashtra | Hikal Ltd.,Taloja | July 16 |
| 74 | As-built documentation of all structures at Tata Power plant. Trombay, Mumbai | M/s.Shrikhande Consultants Private Limited, Navi Mumbai | July 16 |
| 75 | Detailed Struct. Assessment of various test bed structures at SHAR ,Sriharikota, A.P. | Indian Space Research Organisation ( ISRO) , Sri harikota, A.P. | Apr-16 |
| 76 | Detailed Struct.Assesment of Axle and Wheel Shop structures at Bangalore. | Rail Wheel Factory,Bengaluru | March 16 |
| 77 | Structural Assessment of Breweries plant structures at Taloja, Maharashtra | United Breweries Ltd.,Taloja | Jan.16 |
| 78 | Struct. Assessment of Dhruva Civil Structures, at Trombay, Mumbai | Bhabha Atomic Research Centre (BARC), Mumbai | Aug.15 |
| 79 | Condition Assessment of chemical plant structures at Ladivali, Raigad | M/s. Lona Industries, Ladivali | May 15 |
| 80 | Detailed Condition Assessment of all structures including reactor buildings at TAPS 3 & 4 , Tarapur, Maharashtra | Nuclear Power Corporation of India Limited ( NPCIL) , Tarapur | April 15 |
| 81 | Detailed Condition Assessment of all structures including reactor buildings at RAPP 5 & 6 , Rawatbhata, Kota, Rajasthan | Nuclear Power Corporation of India Limited ( NPCIL) , Rawatbhata, Rajasthan. | March 15 |
| 82 | Structural Assessment and vibration analysis of major foundation at NPP, Bharuch plant | Gujrat Narmada Valley fertilisers Corporation Limited ( GNFC) , Bharuch. | March 15 |
| 83 | Stru.Assessment for Stability certification at Kalwa Complex, Navi Mumbai | M/s.Sandoz.Ltd., Navi Mumbai. | Feb.15 |
| 84 | Structural Health Assessment in various plant structures at Vadodara, Gujrat. | Gujrat State Fertilisers Corporation, Vadodara, Gujrat. | Dec.14 |
| 85 | Condition Assessment and Rehabilitation consulfancy for ETP Structures at Mahad | M/s.Sandoz.Ltd., Mahad. | June14 |
| 86 | Structural ass. Of various structures at ACC Ltd. Kudithini Cement Works, Bellary,Karnataka | BDS Projects ( I) Limited, Mumbai | May 14 |
| 87 | Stru.Assessment of all plant structures at Taloja, Maharashtra | M/s.Hindalco Ltd., Taloja, Maharashtra. | April 14 |
| 88 | Seismic Assessment of industrial structures @ Sandoz, Algiers, Algeria. | M/s. Sandoz SPA, Algeria. | Feb. 14 |
| 89 | Quality Assessment of under construction Industrail Structures At Kunming,China | M/s.Firmenich Aromatics (I) Ltd., Mumbai | Dec.13 |
| 90 | Stru.Assessment of various cement plant structures at Ambujanagar,Kodinar,Gujrat | BDS Projects (I) Limited, Mumbai | Nov.13 |
| 91 | Stru.Assessment of various cement plant structures at Ambuja Cements at Darlaghat,H.P. | BDS Projects (I) Limited, Mumbai | Oct.13 |
| 92 | Structural Audit using NDT for industrial structures at Kanjurmarg, Mumbai | Crompton Greaves Limited, Kanjurmarg | Aug 13 |
| 93 | Stru.Assessment of various grinding unit structures at ACC plant at Tikaria, U.P. | BDS Projects (I) Limited, Mumbai | June 13 |
| 94 | Stru.Assessment of various cement plant structures of ACC plant at Bargarh, Orissa | BDS Projects (I) Limited, Mumbai | May 13 |
| 95 | Stru.Assessment of various cement plant structures of ACC plant at Madukarai, T.N. | BDS Projects (I) Limited, Mumbai | Apr.13 |
| 96 | Stru.Assessment of various cement plant structures of ACC plants -1 & 2 at Wadi, Karnataka | BDS Projects (I) Limited, Mumbai | Mar.13 |
| 97 | Stru.Assessment of various cement plant structures of Ambuja Cement plants -1 & 2 at Bhatapara, Chhatisgarh. | BDS Projects (I) Limited, Mumbai | Mar.13 |
| 98 | Stru.Assessment of silo structures of Ultratech cements works at Ratnagiri, Maharashtra | BDS Projects (I) Limited, Mumbai | Mar.13 |
| 99 | Stru.Assessment of conveyer belt structures at Ultratech Cement works ,Rajula, Gujrat | BDS Projects (I) Limited, Mumbai | Feb.13 |
| 100 | Comprehensive Stru.audit using NDT for industrial structures at Navi Mumbai | Croda Chemicals Ltd., Navi Mumbai | Dec.12 |
| 101 | Stru.Audit for Structural Steel framed structure at Yavatmal, Maharashtra | M/s. Raymond UCO Pvt.Ltd.(Denim Div.), Yavatmal | Sept.12 |
| 102 | Detailed Structural Assessment using NDT for fertilizer plant structures at MFL, Manali, Chennai | BDS Projects (I) Limited, Mumbai | August |
| 103 | Condition Assessment of TG deck & foundation columns at Kaiga Power Plant ,Kaiga, Karnataka | Nuclear Power Corporation of India Limited ( NPCIL) , Kaiga. | August 12 |
| 104 | Condition survey and ND testing of Salt lagoon structures in Power Plant at Uran, Maharashtra | Maharashtra State Power Generation Company Limited ( MahaGenco). | August 12 |
| 105 | Stru.Assessment of Silos and Packing Plant structures at Ultratech Cement works ,Magdulla, Surat, Gujrat | BDS Projects (I) Limited, Mumbai | June 12 |
| 106 | Detailed structural assessment including vibration analysis for various power plant structures including Chimneys at MahaGenco , Chandrapur, Maharashtra | BDS Projects (I) Limited, Mumbai | May 12 |
| 107 | Structural Assessment and NDT of Silo and Jetty Structures at Ultratech Cement Works at Ratnagiri, Maharashtra | Ultratech Cements Limited,Ratnagiri | April 12 |
| 108 | Condition Assessment using core testing and NDT of Industrial Plant at MIDC Ambernath | Perrigo India Ltd., Ambernath | Nov.11 |
| 109 | Condition Assessment using NDT ofChemical Plant structures at Taloja, Maharashtra | " I.G.Petrochemicals Limited, Taloja " | Sept. 11 |
| 110 | Condition Assessment using NDT of chemical plant structures at MIDC, Dombivli, Maharashtra | Gharda Chemicals Limited , ,Dombivali | Sept. 11 |
| 111 | Structural Assessment of conveyer belt structure of M/s.Ultratech Ltd at Rajula, Gujrat | BDS Projects (I) Limited, Mumbai | July 11 |
| 112 | Structural Audit for stability certification of all structures in Powai West complex in Mumbai. | L & T Limited ,Powai | June 11 |
| 113 | Structural assessment for stability certification of industrial structures in Navi Mumbai | RPG Life Sciences Limited, Navi Mumbai | Mar11 |
| 114 | Structural Assessment of Jettt structures at Ambuja Cements, Magdulla, Surat | M/s.Ambuja Cements Limited, Surat | Oct.10 |
| 115 | NDT on foundations at IOCL refinery at Guwahati,Assam | IOT Infrastructures limited, Mumbai | Sept.10 |
| 116 | Condition Assessment using NDT of Concrete of inner wall of RB-2 at Tarapur Power Plant. | Nuclear Power Corporation of India Limited ( NPCIL) , Tarapur. | May 10 |
| 117 | Stability Certification of Industrial plant structures at Powai, Mumbai | M/s.EWAC Alloys Ltd, Mumbai | Feb.10 |
| 118 | Structural assessement of all existing buildings at Lote Parshuram Plant,Chiplun | Serene Industries Limited, Mumbai | Dec.09 |
| 119 | Structural Assessment of Clinker Silo at Ambuja Cements, Bhatinda,Punjab | BDS Projects (I) Limited, Mumbai | Sept.09 |
| 120 | Structural Ass essment & proposed extension design of existing bldg C-block at TIFR complex at Colaba | M/s Tata Institute of Fundamental Research ( TIFR) , Mumbai | Sept.09 |
| 121 | Structural Assessment and restoration consultancy of R&D Laboratory building at Turbhe, Navi Mumbai | Asian Paints limited, Mumbai | Aug.09 |
| 122 | Struct. Assessment of Silo Structures at Ambuja Cements, Rabriyawas, Rajasthan | BDS Projects (I) Limited, Mumbai | Aug.09 |
| 123 | Structural Assessment of Structural steel conveyor belt structures at Ambuja Cements , Bhatapara, Chhatisgarh | BDS Projects (I) Limited, Mumbai | |
| 124 | Stability certification of all the industrial structures at Taloja, Maharashtra | M/s.Hindalco Limited, Taloja. | May 09 |
| 125 | Struct. Assessment of Silo Structures at Maratha Cement works at Ballarsha, Chandrapur, Maharashtra | BDS Projects (I) Limited, Mumbai | April 09 |
| 126 | Condition Assessment of UED Bldg at BARC Trombay complex | BDS Projects (I) Limited, Mumbai | March 09 |
| 127 | Stability Certificate of ASW plant, Ahmednagar, Maharashtra | L&T Limited, Ahmednagar | Jan-09 |
| 128 | Struct. Assessment of Silo Structures at Ambuja Cements at Kodinar, Gujrat | BDS Projects (I) Limited, Mumbai | Dec-08 |
| 129 | Structural Assessment of silo structures at Ambuja Cement, Sankrail, Howrah, W.B. | BDS Projects (I) Limited, Mumbai | Dec-08 |
| 130 | Structural Assessment of silo structures at Ambuja Cement,Rauri, H.P. | BDS Projects (I) Limited, Mumbai | Oct-08 |
| 131 | Structural Assessment of Preheater Tower Structure at ACC Rawan, M.P. | BDS Projects (I) Limited, Mumbai | Oct-08 |
| 132 | Structural Assessment of Apsara Reactor Building at BARC, Trombay | BDS Projects (I) Limited, Mumbai | Oct-08 |
| 133 | Structural Assessment of Factory building at MIDC, Ambernath | M/s Polypeptide Laboratories Limited, Ambernath | Sep-08 |
| 134 | Structural Assessment of silo and Other structures at ACC Kymore plant, M.P. | BDS Projects (I) Limited, Mumbai | Sep-08 |
| 135 | Structural Assessment of structures at Nirlon Complex, Goregaon | BDS Projects (I) Limited, Mumbai | Mar-08 |
| 136 | Structural Assessment of various structures at ACC Bargarh plant , Orissa | BDS Projects (I) Limited, Mumbai | Mar-08 |
| 137 | Structural Assessment of various plant structures at ACC-Damodar Cement Work, W.B. | BDS Projects (I) Limited, Mumbai | Dec-07 |
| 138 | Structural Assessment of various plant structures at ACC-SindriCement Work, W.B. | BDS Projects (I) Limited, Mumbai | Dec-07 |
| 139 | Structural Assessmnet of old cement plant structures at ACC Chalbasa plant, Jharkhand | BDS Projects (I) Limited, Mumbai | Sep-07 |
| 140 | Structural Asssessment of industrial plant structures in Powai Complex, Mumbai | L&T Limited , Powai | Aug-07 |
| 141 | Structural Assessment and restoration consultancy of Fire Affected Structure at Manali, Chennai | M/s SPL Polymers Ltd., Mumbai | Jun-07 |
| 142 | Condition Assessmnet of Production Building at Chandigarh. | Surya Pharmaceuticals, Chandigarh | May-07 |
| 143 | Structural assessment and Design check for storm affected sponge iron plant strucures in Chhatisgarh | Navbharat Fuse Co. Ltd., Raipur | Apr-07 |
| 144 | Structural Assessment of Fire affected Structure, Palghar, Maharashtra | M/s Neon Laboratories Private Limited, Palghar | Sep-06 |
| 145 | Structural Assessment of 'WIMCO Paper' factory at Ambernath | BDS Projects (I) Limited, Mumbai | Aug-06 |
| 146 | Condition assessment using NDT for industrial units at Thane. | Raymonds Limited, Thane | Jul-06 |
| 147 | Condition Assessmnet and rehabilitation consultancy of Fire Affected industrial unit at Silvassa | Rapier Machinery MFg. (I) Pvt. Ltd., Mumbai | Jun-06 |
| 148 | Condition assessment and repair consultancy for industrial structures Taloja, Maharashtra | United Breweries Ltd. Taloja | May-06 |
| 149 | Structural Assessment of foundations and chimney stack structure in Goa. | "Sesa Goa Ltd., Met Coke Div., Goa " | May-06 |
| 150 | Structural Stability certification of all structures at Denim factory, Yavatmal | Raymonds Limited, Yavatmal. | Mar-06 |
| 151 | NDT on RCC stack at CDU/VDU & SGU's structures at EOL refinery project, Jamnagar | Essar Projects Ltd., Jamnagar | Oct-05 |
| 152 | Seismic Assessment and retrofitting consultany for all the plant strutures at Mahad, Maharashtra | M/s Sandoz Ltd., Mahad | Feb-05 |
| 153 | Rehabilitation Consultancy for HO Basin for surface treatment plant, Khopoli | Bhushan Steel & Strips Ltd., New Delhi | Jun-04 |
| 154 | Structural Assessmnet and Feasibility study for modifications of Warehouse building at Mahape, Navi Mumbai | CABOT India Ltd., Mahape | Jun-04 |
| 155 | Stability Certification of Industrial structures at Valsad, Gujrat | ICI Ltd., Valsad. | May-04 |
| 156 | Condition assessment of Shed structure at NIRLON compound, Goregaon | Jet Airways Ltd., Mumbai | Feb-04 |
| 157 | NDT & Stability Certificate for Plant Building, Mahad | Novartis Ltd., Mahad | Jan-04 |
| 158 | Detailed Structural Assessment and rehabilitation consultancy at EDP building, Bhandup | Asian Paints Ltd. | Dec-03 |
| 159 | Detailed structural assessment of blast affected ANP/CAN plant at Bharuch. | GNFC Ltd., Bharuch | Oct-03 |
| 160 | Condition assessment and Stability Certification for CAN plant, Chembur | RCF Limited, Mumbai | Sep-03 |
| 161 | Structural Assessment & Seismic Qualification of Warehouse & Utility block, Turbhe | Novartis Limited , Turbhe | Aug-03 |
| 162 | Condition assessment using NDt of Reactor Building walls at Narora Atomic Power Station, U.P. | NPCIL, Narora, U.P. | May-03 |
| 163 | Condition assessment using NDT at West Coast paper mills,Londha.Karnataka | Tata Consulting Engineers, Mumbai | Jan-03 |
| 164 | Assessment of biological Shield Concrete at Tarapur Atomic Power Station Unit 2, Taarapur | NPCIL , Mumbai | Apr-02 |
| 165 | Condition Assessment for 1000 MT Ammonia Tank foundation structure at IFFCO, KALOL, Gujrat | SPIC SMO Limited, Navi Mumbai | Feb-02 |
| 166 | Condition Assessment of factory Building, at Aurangabad | LUPIN Ltd. , Aurangabad | Oct-01 |
| 167 | Condition Survey & NDT at factory Building, Worli | Raptakos-Brett & Co. Ltd.,Mumbai | Sep-01 |
| 168 | Condition Assessment & Repair Consultancy for Plant Buildings in Rasayani complex | Hindustan Organic Chemicals Limited ( HOCL) , Rasayani | Mar-01 |
| 169 | Condition Assessmnet at Narora Atomic Power Station, Narora, U.P | NPCIL, Mumbai | Jan-01 |
| 170 | Structural Assessment using NDT for Reactor Walls under construction at TAPS 3&4, Tarapur | NPCIL, Mumbai. | Jan-01 |
| 171 | Structural Assessment of Fire Damaged Structures at Ambernath | Shri Ambika Knitting Mills Pvt. Ltd., Ambernath | Nov-00 |
| 172 | Condition Survey & NDT for factory complex, Khopoli | Thermax Ltd., Khopoli | Jul-00 |
| 173 | Structural Assessment using NDT of CCW Inlet and Outlet tunnels under construction at TAPS 3 & 4 | NPCIL, Mumbai | Jul-00 |
| 174 | Condition Assessment for Ammonia Tank foundation structure at Godavari Fertilzers , Vizag | SPIC-SMO Limited, Navi Mumbai | Jun-00 |
| 175 | Assessment and Consultancy services to Calandria Vault leakage at KAPS, Kakrapara, Gujrat | NPCIL, Mumbai | Apr-00 |
| 176 | Structural Assessment of IJT Chimney foundation structure at Patalganga | Reliance Industries Ltd., Patalganga | Feb-00 |
| 177 | Structural Assessment of Foundry Shed structures at Kandivali , Mumbai | Mahindra & Mahindra limited, Mumbai | Jan-00 |
| 178 | Investigation and consultancy using NDT for damage to underground raft of ANP/CAN Plant at Bharuch | GNFC limited , Bharuch | Dec-99 |
| 179 | Condition assessment using NDT for Canteen Building at Andheri | Godphrey Plillips (I) Pvt. Ltd., Mumbai | Jun-99 |
| 180 | Structural Assessment of vibrating compressor foundation at Patalganga | M/s Reliance Industries Ltd., Patalganga | Feb-99 |
| 181 | Detailed Structural Assessment of distressed TG-1 foundation sructure at TAPS | NPCIL , Mumbai | Jan-99 |
| 182 | Stability Certification for spinning mill at Walsung, Solapur | M/s Shri Swami Samarth Soot Girni Mydt, Solapur | Dec-98 |
| 183 | Condition assessment using NDT for PSC girders at Hazira, Surat | M/s L & T - ECC Ltd. | Dec-98 |
| 184 | Assessment of various structures at CETP, MIDC Phase II,Dombivli | M/s Revit Environment Systems Pvt. Ltd., Nagpur | May-98 |
| 185 | Structural Assessment of distressed tank farm structures of Aniline Plant at Bharuch | Narmada Chemature Petrochemicals Ltd., Bharuch, Gujarat | Jan-98 |
| 186 | Structural Assessment and rehabilitation/strengthening consultancy for factory Buildings at Daman | Mul Dent Pro Ltd., Daman | Dec-97 |
| 187 | Assessment of Chimney stack structure at Bhandup, Mumbai | M/s Johnson & Johnson Limited, Mulund | Dec-97 |
RECOGNITION









