Synergic Architecture
We seamlessly integrate architectural design with structural engineering principles to deliver synergic architecture solutions. Our multidisciplinary approach emphasizes creative collaboration, resulting in iconic structures that inspire awe and endure the test of time.
Major Projects Completed
| CLIENT | PROJECT | YEAR | VALUE |
|---|---|---|---|
| Endress + Hauser at Aurangabad | Manufacturing unit & Corporate office | 9500 lakhs | |
| IPCA PHARMA FORMULATION UNIT | Formulation unit for BIO Similar manufacturing unit | 1400 lakhs | |
| BALAJI FORMALIN PVT. LTD | FORMALDHYDE AND PARAFORMALDYHDE PLAN | 2900 lakhs | |
| MANAS GROUP | RESIDENTIAL COLONY WITH CLUBHOUSE, SHOPPING AND HOTEL | undisclosed | |
| LONG BEACH RESORTS LLP | LONG BEACH DEVELOPMENT | undisclosed | |
| AG-BIO PVT. LTD. AT KHALAPUR, KHOPOLI | AGRO TOURISM DEVELOPMENT | undisclosed | |
| Hoganas ITE Center Hadapsar | Proposed ITE Centre At Hadpsar Pune | 2015-2016 | 1300 |
| Hindustan Platinum | Proposed Production Building 02 & Sub-Station For Hindustan Platinum Pvt. Ltd. At Plot Nos. C-122, C-122 (Pt-1) & C-122 (Pt-2) (Amalgamated), Ttc Industrial Area, Pawane, Navi Mumbai | 2017-2019 | 3000 |
| Iia Bangalore | Proposed I-Tmt Optics Fabrication Facility (I-Tmt Off) At Crest Campus, I.I.A. Hosakote, Bangalore, Karnataka, India. | 2016-2018 | 2200 |
| Bhakti Vedant Hospital | Proposed Hospital Building On Property S.No.71Pt. (Old 236 Pt.) Of Village - Penkarpada Dist-Thane. At Mira Road (East) | 2017-2019 | 4500 |
| Balaji Formalin Pvt. Ltd | Proposed Chemical Plant On Plot No.- N-32/1,At Additional Midc,Patalganga, Dist-Raigad Maharashtra | 2015-2017 | 2300 |
| Reliance Cbm Shahdol - Phase -02 | Cbm Development Project For Reliance At Shahdol. | ||
| Sandoz Fire Water Tank | Proposed 500Kl Fire Water Tank For Plot Ttc Industrial Area, Navi Mumbai. Ttc Industrial Area, Navi Mumbai. | 120 | |
| Sandoz Scrapyard & Terrace Sheds | Scrapyard & Ahu Shed Plan, Section & Elevation | 2016 | 20 |
| Dapoli Projects | Murud Project, Row House Scheme, And Mini Township With Club House And Recreational Facilities. | 2016 | 10000 |
| Firmenich Boiler House | Proposed Boiler House At Dahej S.E.Z., Gujarat, India. | on going | 1200 |
| Lanxess Shed Extension | Proposed Packaging Material Store At Nagda Factory For Lanxess India Pvt. Ltd. | 2016 | 150 |
| Sandoz Gate House | Proposed Security Cabin At Plot Nos. L1, L21, L23, L24, L25, L26, L27, L28 & L44 For Sandoz Pvt.Ltd. At Mahad Midc, Dist:- Raighad | ONGOING | 25 |
| Ritu Apartment | Proposed Modifications & Structral Repairs To Ritu Apartment Chsl Dongarse Malbar Hill Mumbai. 400 006 | ONGOING | 250 |
| Hitech Radiators | Proposed Galvanizing Planton Plot No 169,194,198,166/6,166/7 (Amalgamated)At Village Dekhu, Dist: Khopoli. | 2017 | 500 |
| Creative Infra Aurangabad | Proposed Box Culvert Manufacturing Plantat Aurangabad | ONGOING | 150 |
| Avl Cummins Pune | Modifications To Engine Test Bed Area Ofunit-04, At Cummins India Ltd, Pune | ONGOING | 500 |
| Ebara Machinery India Pvt Ltd | Office Interior At Sanpada, Navi Mumbai | 2017 | |
| Neurogen | Hospital Interior At Seawoods Navi Mumbai | 2017 | 170 |
| Municipal Corporation of Greater Mumbai. | Annabhau Sathe Auditorium at Byculla, Mumbai has a very significant location of RaniBaug & accomodates 775 seats. | 2015-18 | 2500 |
| Balaji Formalin Pvtl Ltd. | Plant buildings at Additional Patalganga MIDC, Maharashtra | 2015 | |
| Indian Institute of Astrophysics | Proposed TMT Segments Polishing Optics Facility | 2015-16 | |
| MCGM | reconstruction of Sainath nagar Muncipal School at Sainath Nagar, Ghatkopar, Mumbai. | 2015-17 | |
| Hindustan Platinum Pvt Ltd. | Plant building and ware housing at TTC, Navi Mumbai | 2015-16 | 2600 |
| Hoganas India Ltd., Pune | ITEC admin and R& D Lab at Hadapasar, Pune | 2014-16 | 1250 |
| Delight foods at Taloja. | Facility for Frozen Bakery Products. | 2014-15 | 325 |
| Dayanand Anglo Vedic Trust -Phase 2 | School Building at Kharghar, Navi Mumbai | 2013-15 | 650 |
| Firmenich Aromatics Production Pvt. Ltd, Daman. | Production & Admin building at Daman. | 2013-15 | 900 |
| Hoganas India Ltd., Ahmednagar.Phase -2. | Extension to High purity Iron Plant at Ahmednagar. | 2013-14 | 75 |
| The Prayer Hall Trust,Worli , Mumbai. | Prayer Hall at E Moses Road, Worli, Mumbai. | 2013-14 | 150 |
| Powerica Ltd. Taloja. | Modifications and Alterations to Taloja factory Unit at Taloja. | 2012-13 | 450 |
| Firmenich Aromatics Production Pvt. Ltd, Daman.(Phase1+2) | Conversion of warehouse to Flavour Manufacturing Unit. | 2011-14 | 450 |
| Reliance India Ltd. | Office building, Warehouse, Dining area etc for Reliance CMB at Shahdol. | 2011-13 | 200 |
| Firmenich Aromatics Production Pvt. Ltd, Dahej. | Scin Lab & Pilot Plant at Firguj, Dahej, Gujarat. | 2011-12 | 3200 |
| Sandoz Pvt Ltd, Mahad, Raigad. | TLCM Lab at Mahad, Raigad | 2011-12 | 986 |
| Municipal Corporation of Greater Mumbai. | Bhandup Hill Reservoir- Reservoir to store 4 million gallons of water. | 2010-13 | 1200 |
| ONGC Cuffe parade, Mumbai. | Office Interior at Cuffe parade, Mumbai. | 2010-11 | 430 |
| Firmenich Aromatics Production Pvt. Ltd, Dahej. | MARCO-POLO Project at, Gujarat. | 2010-11 | 3900 |
| Vijay Dhanawade | Bungalow for Mr.Vijay Dhanawade at Dombivli , Thane. | 2010-11 | 350 |
| Stree Mukti Sangathana, Koparkhairane. | Centre for Stree Mukti Sangathana @ Koparkhairane, Navi Mumbai. | 2010-11 | 435 |
| Hoganas India Ltd., Ahmednagar. (Phase 1) | High purity Iron Plant @ Ahmednagar. | 2009-10 | 110 |
| Epicons Consultants Pvt.Ltd | Office Interior for Epicons Consultants Pvt. Ltd, at Thane. | 2007-08 | 20 |
| Society for Applied Microwave Electronic Engineering & Reasearch. | Radiation Shielded Lab, Linac Hall, Assembly Structure & Admin Unit @ Kharghar,Navi Mumbai (For Ministry of Information Technology, Govt. of India) | 2006-08 | 1500 |
| Powerica Ltd | Captive Power Plant @ Neem, Sudan. The Fabrication was Planned & executed in India & was shipped to site & assembled there. | 2006-07 | USD 40 Million |
| LARSEN & TOUBRO Ltd., Baroda | Factory Complex and office extension at Ranoli Industrial Estate, Baroda. | 2005-06 | 1236 |
| Powerica Ltd | Extension of Factory and new admin building @ Silvassa | 2005-06 | 2000 |
| Dayanand Anglo Vedic Trust -Phase 1 | School Building at Kharghar, Navi Mumbai | 2004-05 | 450 |
| Crompton Greaves Ltd M-7, Motor Division | Factory Bldg and office extension at Mandideep, Bhopal | 2004-05 | 750 |
| Vardhman Nagar Owners Association | Township - near Bhuj on 66 acres of land with overall construction of 6,60,000 sq.ft | 2001-03 | 2300 |
| Maharashtra Health System Development Project. | Hospital Complexes for Govt.of Maharashtra @a) Washim, b) Dharni,c) Akot, d) Achalpur | 1999-04 | 1235 |
| Vargola India Ltd. | Factory Building at MIDC Alandi, Pune | 1998-99 | 300 |
| Narmada Cement Company | Grinding Unit with 8000 ton Silo at Jafrabad, Gujarat | 1997-98 | 900 |
| CIBA CKD Biochem Ltd. | Housing Colony, Administration & Canteen Bldg at Mahad,Maharashtra | 1996-98 | 400 |
| M/s EMCO Transformers Ltd | Heavy Duty Factory Unit, Office Building & Canteen Bldgs,@ MIDC, Thane. | 1995-97 | 1400 |
| Aptar Pharma | Interiors for Training Hall, Recreation Centre @ TTC, Navi Mumbai | 2014 | 20 |
| Pratham Infotech Foundation. | Office Interior for Pratham Infotech Foundation at Koparkhairane, Navi-Mumbai. | 2013 | 60 |
| Novartis, Andheri. | Office Interior for Novartis at Andheri, Mumbai. | 2013 | 50 |
| Sandoz Pvt. Ltd, Kalwe, Thane. (Phase 1+2) | Engineering Office Interior at Kalwe, Thane. | 2012 | 45 |
| M/s Shreebalaji Enterprises. | Office Interior at Devashree Garden, Thane. | 2012 | 15 |
| Sandoz Pvt. Ltd. Kalwe, Navi Mumbai. | Creche at Sandoz Kalwe with facility for OHC , Doctor's room, Children's play area, separate driver's area etc | 2012 | 50 |
| Laxmi Organic Industries Ltd. | Residential complex, Mahad MIDC | 2012 | 450 |
| MTSU (Mumbai Transformation Support Unit) | Urban Planning, Charkop Mankhurd, Mumbai. | 2011 | NA |
| Vinergy International Pvt. Ltd. | Infrastructure facility project at Varanasi- Foundations for storage tanks, Office building with Lab, Weigh bridge, piperack | 2011 | 278 |
| Insecticides India Ltd. | Agrochemical project at Dahej, Gujarat- 2 nos of plant bldgs- G+3 struct.shed, 2 nos of Indust.sheds- 70x60x11.50m, 800 rmt Pipe rack. | 2011 | 3000 |
| Sandoz Pvt. Ltd, Digha, Navi Mumbai. | Office Interior (Shape Office) at Digha, TTC, Navi Mumbai. | 2010 | 75 |
| Sidel, Goregaon, Mumbai. | Office interior at Goregaon, Mumbai | 2009 | 25 |
| Naval Dockyard, Mumbai. | Heavy Engineering Support Complex @ Naval Dockyard, Mumbai. | 2009 | 3015 |
| LARSEN & TOUBRO Ltd., Baroda | Interior for Officeand Dining areal at Baroda. | 2008 | 125 |
| OBO Betterman, Thane. | Office Interior for Cape Electricals at Devashree garden, Thane. | 2008 | 25 |
| Sandoz Pvt. Ltd, Kalwe, Thane. | Office Interior at Kalwe, Thane. | 2008 | 30 |
| Sandoz Pvt. Ltd., Mahad, Raigad, Maharashtra. | Office Interior at Mahad, Raigad, Maharashtra. | 2006 | 20 |
| Hoganas India Ltd., Ahmednagar. | Interior for Guest House 2 Ahmednagar. | 2005 | 95 |
RECOGNITION





