Structural Design Consultancy
We provide comprehensive structural design consultancy services, leveraging decades of expertise to develop innovative and efficient structural solutions. Our focus on engineering precision ensures that each design adheres to high-quality standards and aligns with client specifications.
1. Transformers | Diesel Generator Sets | Motors | Pumps | Factories
| CLIENT | PROJECT | YEAR |
|---|---|---|
| Konnekt India Pvt. Ltd | Industrial Building at Surat | 2022-2024 |
| COSMO ELECTRO INDUSTRIES PVT LTD. | factory building at Haridwar Industrial Estate, Haridwar | 2022-2023 |
| L & T Hydrocarbon Engineering Limited | Temp Diesel Generator Building at Kuwait HPCL LPG Bottling plant at Patalganga EPCM Services for 100 KTPA Chloromethane Plant at Dahej, GACL Gujrat. Mangala Upgradation Project Stage -2 EPC-2 Contract Building at Rajasthan | 2019 - 2021 |
| Jayant Sinari Architects | Industrial Complex at MIDC Mangaon | 2019-2022 |
| Renaissance Industries Infra Pvt. Ltd. | Asmeeta Industrial Township at Bhiwandi | 2020-2022 |
| Antonov Industrial Parks | Warehousing complex at Bhiwandi (Phase I) | 2020-2022 |
| Alchem lab @ Taloja Alchem Ltd. | Industrial Stand-alone building Ground + 7 Upper floors | |
| M/s Crompton Greaves Ltd. | Modifications and enhancement to existing Factory at Kanjurmarg | 2012-13 |
| M/s. Powerica Ltd | D.G. Power Plant At E-FASHER & EL-GENENA@ AFRICA. | HOLD |
| M/s. Powerica Ltd. | D.G. Sets ,Manufacturing Unit, Khanvel SILVASA | 2006-07 |
| M/s. Powerica Ltd. | NEEM Power Plant (Diesel Generator) For M/S GENPOC @ SUDAN - AFRICA | 2006-07 |
| M/s. Crompton Greaves Ltd. | Expansion Of Existing Plant Of Motor Division - M-7 At Mandideep - Bhopal | 2005-06 |
| M/s. Sulzer (I) Ltd. | Industrial Project At TTC, Thane | 1999-00 |
| M/s. Champion Steel Industries | Industrial Building At MIDC, Taloja | 1997-98 |
| M/s. EMCO Transformers Ltd | Heavy Duty Transformer Factory Shed & Other Bldgs. Thane | 1995-97 |
| M/s. Flat Products Equipment (P) Ltd | Factory Shed At Taloja, Navi Mumbai. | 1994-95 |
2. Heavy Engineering Factories
| CLIENT | PROJECT | YEAR |
|---|---|---|
| Godfrey Philips India Ltd. | Extension to Factory Bldg of Gr +3 Floors at Rabale | 2014-16 |
| Naval Dockyad | Integrated boiler shop, NDMA. | 2012-13 |
| Naval Dockyad | Heavy Engineering Support Unit, Mumbai. | 2010-11 |
| NRB Bearings Ltd. | Assembly & Office building at Uppal, Hyderabad, | 2006-07 |
| Ultratech Cement | Introduction of packing line - 3 and related works at Surat, Gujarat. | 2006-07 |
| Hoganas India Ltd | ITE Centre at Hadapsar Pune | 2014-16 |
| L & T - Powai | H3 shed Extension at Powai. | 2003-04 |
| Narmada Cement Co. | Grinding Unit, 8,000 MT ton Silo at Jafrabad, Gujarat. | 1997-98 |
| L & T - NIRO, Baroda | Stainless Steel & Fabricates Unit and Office Building at Baroda, Gujarat. | 1996-97 |
| L & T - Heavy Engg. division | Expansion to existing factory, office building and office interior at Ranoli Baroda,Gujarat. | 2006-07 |
3. Petrochemical & Chemical Complexes
| CLIENT | PROJECT | YEAR |
|---|---|---|
| Firmenich Aromatics Production Pvt. Ltd, Daman. | Production & Admin building at Daman. | 2014-15 |
| Firmenich Aromatics Production Pvt. Ltd, Daman.(Phase1+2) | Conversion of warehouse to Flavour Manufacturing Unit | 2011-14 |
| Firmenich Aromatics Products Pvt.Ltd. | Scin Lab & Pilot Plant at Firguj, Dahej, Gujarat. | 2011-12 |
| Lona Industries Ltd | Pigment Manufacturing Unit & Treatment Plant & Ball Mill Plant at Rasayani | 2010 - 11 |
| Process System Engineers (I) Pvt.Ltd. | Infractructure facilities for Vinergy Intl.Pvt.Ltd. (Hyderabad & Varanashi) | 2010 |
| Firmenich Aromatics Products Pvt.Ltd. | Detail Engineering for "Marco Polo "Project at Dahej, Gujarat | 2010 |
| Process System Engineers (I) Pvt.Ltd. | Pipeline Replacement Project 2- Modification and extension of Oil Platforms for ONGC Ltd. | 2008 |
| Lona Industries Ltd | New plant for green pigment at village, Ladivali Rasyani | 2008-09 |
| Davy Powergas | Petrochemical Complex @ Hazira | 1994-95 |
| Thermax (I) Ltd. | Chemical Plants @ Khopoli, Pune 1) Phase I - Anion Plant, Warehouse Admin. Canteen Bldg., Waste Disposal Plant 2) Phase II - Beading & Cation Plant, Piperacks, Lab Bldg.& Other Misc. Structures 3) Phase III - Pilot & PPG Plant, Panel Room, Extn. To Piperack etc. | 1993-98 |
| Uhde India Ltd. | 100 TPD Caustic Chlorine Plant for M/s Punjab Alkalies & Chloride Ltd. | 1993-94 |
| Uhde India Ltd. | 100 TPD Caustic Chlorine Plant for M/s IPCl Ltd. @ Gandhar, Gujarat | 1993-94 |
| Lona Industries Ltd. | Adds/Alt to exist factory building at village Ladivali | 1992-93 |
| Uhde India Ltd. | Detergent Powder Plant for M/s Spic Fine Chemicals Ltd. @ Pondicherry | 1991-92 |
| Uhde India Ltd. | Detergent Powder Plant for M/s Spic Fine Chemicals Ltd. @ Pondicherry | 1991-92 |
| Uhde India Ltd. | Extension of LAB Plant for M/s Reliance Petrochemical Ltd. @ Rasayni | 1990-91 |
| Uhde India Ltd. | Extension of LAB Plant for M/s Reliance Petrochemical Ltd. @ Rasayni | 1990-91 |
4. Spinning Mills In Co - Op Sector
| CLIENT | PROJECT | YEAR |
|---|---|---|
| Spinning Mill For Kamal Cotspin | Spinning Mill At Burhanpur | 2006-07 |
| Shetkari S.S.G. Ltd | Spinning Mill At Darwha | 1997-98 |
| Sant JagmitraS.S.G. Ltd | Spinning Mill At Beed | 1997-98 |
| Jawahar S.S.G. Ltd | Spinning Mill At Amaravati | 1996-97 |
| Rokadeshwar S.S.G. Ltd | Spinning Mill At Usmatnagar | 1996-97 |
| Jawahari S.S.G. Ltd | Spinning Mill At Dhamangaon | 1996-97 |
| Sharad S.S.G. MYDT | Spinning Mill At Nanaj, Solapur | 1994-15 |
| Mauli S.S.G. Ltd | Spinning Mill At Beed | 1993-94 |
| Yogeshwari S.S.G. Ltd | Spinning Mill At Hoal, Beed | 1993-94 |
| Sagareshwar S.S.G. Ltd | Spinning Mill At Kadegaon, Sangli | 1993-94 |
| Kulswamini S.S.G. Ltd | Spinning Mill At Tuljapur | 1992-93 |
| Indira S.S.G. Ltd | Spinning Mill At Latur | 1992-93 |
| Shetkari S.S.G. Ltd | Spinning Mill At Dharni | 1992-93 |
| Sant Gadge Baba S.S.G. Ltd | Spinning Mill At Daryapur, Amaravati | 1992-93 |
| Shri Mongsaji MaharajS.S.G. MYDT | Spinning Mill At Chikhali, Buldhana | 1992-93 |
| Dhaiphule S.S.G. Ltd | Spinning Mill At Usmanabad | 1990-91 |
| Spinning MillLtd | Spinning Mill At Daryapur | 1987-88 |
| Priyadarshani S.S.G. Ltd | Spinning Mill At Yawatmal | 1986-87 |
| Prabhavati S.S.G. Ltd | Spinning Mill At Parabhani | 1986-87 |
| Satana S.S.G. Ltd | Spinning Mill At Thengode | 1988-89 |
5. Sugar Factories
| CLIENT | PROJECT | YEAR |
|---|---|---|
| Kadershwar S.S.K Ltd | Sugar factory at Bodhegaon, Ahmednagar | 1994-97 |
| Jaywantrao Patil S.S.K Ltd | Sugar factory at Hodgaon, Nanded | 1994-97 |
6. General Categories
| CLIENT | PROJECT | YEAR |
|---|---|---|
| Model Bakers | Bakery Plant at Village Narapoli | 2013-16 |
| Indian Institute of Astrophysics | Proposed TMT Segments Polishing Optics Facility | 2015-16 |
| VVA Vision Realtors Pvt. Ltd. | Vision Enternity & Park Vision | 2013-16 |
| Hoganas India Ltd | ITE Centre at Hadapsar Pune | 2014-2016 |
| Superchillers Ltd. | Project at Taloja | 2015-16 |
| Matachem at Kurkumbh | Industrial Bldg. at MIDC Kurkumbh | 2016 |
| Shree Shubham Logistics LTD | Agricultural plans at Jodhpur | 2015-17 |
| Hoganas India Pvt. Ltd | Industrial structure for INSIP plant, Hoganas India Pvt. Ltd at Ahmednagar (PHASE 2) | 2014-16 |
| Model Bakers | Bakery Plant at Village Narapoli | 2013-16 |
| Indian Plywood Mfg. Co. Pvt. Ltd | Office and factory bldg. for plywood and venire mfg. facility at Shahpur | 2014-15 |
| Hoganas India Pvt. Ltd | Extension to existing Factory Bldg. at Ahmedabad | 2013-14 |
| Renaissance Infra Realty Pvt. Ltd | Industrial township with Warehouses, Industrial & Facility Bldgs. at Bhiwandi | 2012-15 |
| Norma Group | Structure with amenity areas, main factory bldg. of 48 m x 80 m at MIDC, Talegaon | 2012-14 |
| Hoganas India Pvt. Ltd | Industrial structure for INSIP plant, Hoganas India Pvt. Ltd at Ahmednagar (PHASE 1) | 2010-11 |
| H & R Johnson Ltd. | PEB Shed at Pen, Dist. Raigad | 2010 - 11 |
| Lucy Electronics India Pvt. Ltd. | Switchgear Plant at Vadodara, Gujarat | 2010 - 11 |
| Zeemag Industries | Industrial Bldg. at Ambarnath | 2010 - 11 |
| J. B. Sez Pvt. Ltd. | Infrastructure Development of 2010 - 2011 Pharmaceutical SEZ at GIDC, Gujarat | 2010 - 11 |
| Forbes Gokak Ltd | Adds/Alt. To factory bldg at Chandivali | 2008-09 |
| M/s Shah Bector & Sons And Britannia | Toast Plant at Khopoli | 2007-08 |
| Vrajesh Natural Fibre & Fabrics Pvt Ltd | Ind. Bldg at Jawahar Industrial Estate, Kamothe | 2007-08 |
| Crompton Greaves Ltd | RDT Lab Building at Kanjurmarg | 2007-08 |
| Aplab Ltd. | Extension to existing factory building @ MIDC , Dighe, Thane. | 2006-07 |
| Press Room Automation & Fixtures Pvt Ltd | Factory building at Wagle Ind. Estate Thane | 2006-07 |
| Dynacraft Air Control P.Ltd | Extension to existing factory building At Ahmednagar | 2005-06 |
| Prudential & Agro Ltd | Industrial Project at Vashi , Navi Mumbai | 2001-02 |
| Nine up/ Sodiaya Foods Pvt Ltd | Industrial Project at Navi Mumbai | 2001-02 |
| Hindustan Zinc Ltd | Industrial Project at Udaipur, Rajasthan | 2000-01 |
| Paper Bags India Ltd | Factory Building at Silvassa D & NH | 1999-00 |
| Aplab Ltd. | Alterations to Existing factory bldg. @Thane | 1999-00 |
| Shah, Bector & Sons | Extension to factory building at Khopoli | 1998-99 |
| Avcon Controls Pvt Ltd | Industrial Building at MIDC , Andheri (E) | 1997-98 |
| Onward Equipments Ltd | Factory Building at MIDC , Taloja | 1997-98 |
| Thermax Culligan | Industrial Building at MIDC, Taloja | 1996-97 |
| Shaan Interwell (I) Ltd | Adds /Alt to factory building at Silvassa D& NH | 1994-95 |
| Co-oparative sector | 2 nos Sugar Factories at Nanded & Ahmedanagar | 1992-93 |
| Velpack | Factory Building , TTC Mhape, Navi Mumbai | 1991-92 |
| Shrinathji Textile Ind.Pvt Ltd | Industrial Building at MIDC Navi Mumbai | 1991-92 |
| Brook Cables | Expansion to exist. Factory Bldg At MIDC , Andheri | 1990-91 |
| Grip Tools Manufactuers | Factory Building at Rabale | 1990-91 |
| Venkeys(I) Ltd | Plant & Office Building at Kamshet, Pune | 1989-91 |
| Eskidee Metal Crafts Pvt Ltd | Expansion to Factory Bldg at MIDC Murbad | 1989-90 |
| Shubhani Textiles | Factory Building at Palghar Dist . Thane | 1989-90 |
| Sanghi Motors ( Bombay) Ltd | Factory Building at Taloja | 1989-90 |
| Paulson Polymers | Factory Building at Thane | 1989-90 |
| Sanghi Motors ( Bombay) Ltd | Factory Building at Taloja | 1988-89 |
| Eskidee Metal Crafts Pvt Ltd | Expansion to Factory Bldg at MIDC Murbad | 1988-89 |
| Shubhani Textiles | Factory Building at Palghar Dist . Thane | 1988-89 |
| Paulson Polymers | Factory Building at Thane | 1988-89 |
| Fleet Guard Filtrations Systems India Pvt Ltd | Factory Building at Pune | 1988-89 |
| Shri Baldota | Factory Building at Mouje Walive , Tal. Vasai | 1987-88 |
| V K N Industries | Factory Building at MIDC Andheri | 1987-88 |
| C. Pratap Engg. Co Ltd | Factory Building at TTC Village, Navi Mumbai | 1987-88 |
| Shri Baldota | Factory Building at Mouje Walive , Tal. Vasai | 1987-88 |
| V K N Industries | Factory Building at MIDC Andheri | 1987-88 |
| Fleet Guard Filtrations Systems India Pvt Ltd | Factory Building at Pune | 1987-88 |
| Co-oparative sector | 18 nos. Spinning mills in Maharashtra | 1985-90 |
| M/s. CEPZ | 9 nos of Garment factories at MIDC Andheri | 1985-88 |
| C. Pratap Engg. Co Ltd | Factory Building at TTC Village, Navi Mumbai | 1985-86 |
| Rachana Udyog | Factory Building at Andheri (East) | 1985-86 |
| Rachana Udyog | Factory Building at Andheri (East) | 1984- 86 |
| Karnai Chemicals | Industrial Complex at Village Rasal | 1983-84 |
| Karnai Chemicals | Industrial Complex at Village Rasal | 1983-84 |
| Asian Food Products | Factory Building at MIDC Nasik | 1983-82 |
| Asian Food Products | Factory Building at MIDC Nasik | 1981-82 |
RECOGNITION











