Structural Design Consultancy
We provide comprehensive structural design consultancy services, leveraging decades of expertise to develop innovative and efficient structural solutions. Our focus on engineering precision ensures that each design adheres to high-quality standards and aligns with client specifications.
FEW IMPORTANT PROJECTS IN PAST
| CLIENT | PROJECT | YEAR |
|---|---|---|
| Bharti Airtel Ltd. | Structure Analysis and Retrofit design of Shavo buildings at Navi Mumbai (G + 14 Floors) | 2022-23 |
| M/s. Lodha Group | Palava Signet Tower at Palava, Dombivli for M/s. Lodha Group" "Ground + 10 upper floors " | 2022 |
| Adwitiya Projects ( I ) Pvt. Ltd | Structural Design Peer Review of Proposed Commercial Knowledge Park at Bannerghatta, Bangalore | 2020 |
| Mahindra Holidays & Resorts India Limited | Physical due diligence work of Hotel Novotel at Khalapur | 2020 |
| Lodha Group of Companies | Structural Design Peer Review of ESR of 3.0ML capacity, at Infra Kolshet Plot A,Thane | 2020 |
| Walear & Son`s Developers | Proposed commercial Buiding 'Walekar Homes' | 2020 - 2021 |
| M/s. Sharpmind Consultancy | Bhairaav Milestone IT Park at Thane | 2018 |
| Millenium Empire at Kharghar | M/s. Bharat Construction Commercial Stand-alone building Ground +14 Upper floors | 2015-16 |
| Mayuresh Classic, Belapur | M/s. Mayuresh Group Commercial Stand-alone building Basement + Ground + 12 Upper floors | 2015-16 |
| Commercial Building Tower III @ Seawoods | M/s. L & T Commercial Stand-alone building 2 Basements + Lower Ground + Upper Ground + 2 Stilt floors + 13 Upper floors | 2015-16 |
| Oriana IT Park, Thane | M/s. Dream Business Venture Commercial Stand-alone building Basement + Ground +18 upper floors | 2016-18 |
| Hiranandani Group | Zenia, Hiranandani Estate, Thane | 2015-16 |
| Elcome Group | Business park at Rabale | 2014-16 |
| Haware Builders | "Rainbow Business park" at Vashi | 2014-16 |
| PWD | DP Bhavan at Alibaug | 2014-16 |
| Wakadkar Developers | "Pushpak" Business park at Pune | 2014-16 |
| BGTA | B3, B7 & B8 Type Bldg. at Truck Terminal, Wadala | 2013-15 |
| Arena Developers | Business Park (Basement + Gr. +3 Podium + 9 Floors) at Majaswadi, Jogeshwari | 2011-12 |
| Edifice Architects Ltd. | Office & Laboratory Of M/s. Total Oil India Ltd. Mahape | 2010-11 |
| HBS Realtors | HBS - Centrix (Double Basement + Gr.+ 5 Floors) at Nahur | 2010-11 |
| Shapoorji Pallonji (Design & Build) | Corporate Office of ONGC at Dehradun | 2010-11 |
| .K. Raheja Corporation | Mindspace I.T. Park - Airoli | 2007-08 |
| Hiranandani Group | Lexington Building - Thane | 2004-05 |
| APMC | APMC Meeting Hall @ Solapur | 2004-05 |
| Hiranandani Group | Tiffany Building - Thane | 2003-04 |
| Kamla Group | Commercial Building "Vikas Court", Santacruz | 2002-03 |
| B.G.T.A | Commercial Building "Gr+10" , Uran | 2000-02 |
| Oxford Chambers | Residential/Commercial complex, Powai | 1991-94 |
| M/s PWD | State Museum Complex ( Archeological)@ Panjim Goa | 1988-91 |
| Savani Transport Pvt.Ltd. | Office Building,Hyderabad | 1986-87 |
| B.S.E.S. | Office Building at Dindoshi,Goregaon | 1982-83 |
| Previous Real Estate Pvt Ltd. | I.T. Park - Thane | 2007-08 |
| Everest Angan Group | Everest I.T. Park - Navi Mumbai | 2007-08 |
| Gandhi Group | Commercial Building "Monterossa"@ Ghatkopar | 2004-05 |
| Silvex Developers | Commercial Building "Silver Arch" Andheri | 1998-99 |
RECOGNITION

















